– New SE Bozack 26″ x 2.4″ Tires
– Blocks Flyer seat with grippy top cover
– SE Bikes Life grips with rubber end plugs
– Retro top-load stem with hidden top cap for a clean look
– 3-piece tubular cranks with custom SE Racing sprocket
– SE nylon fiber pedals
– SE Wheelie pegs, and alloy valve caps included
– 30.6 pounds
Size | 22-inch |
---|---|
TOP TUBE, ACTUAL (IN) | 22 |
SEAT TUBE, CENTER TO TOP (IN) | 15 |
SEAT TUBE ANGLE | 73° |
HEAD TUBE ANGLE | 71° |
WHEELBASE (IN) | 41.3 |
BOTTOM BRACKET HEIGHT (IN) | 12 |
STANDOVER (IN) | 28.9 |
SUGGESTED RIDER SIZE | 5’3″+ (160cm+) |
STEM (mm) | 55 |
HANDLEBAR WIDTH (IN) | 30 |
CRANK (mm) | 175 |
WHEEL SIZE (IN) | 26 |
SEAT POST DIAMETER (mm) | 27.2 |
Specs
Frame | 6061 Aluminum Floval Tubing, Internal Head Tube, 68mm Wide Mid Bottom Bracket, Wide Rear Stays, SE Wave Dropouts |
---|---|
Fork | Landing Gear |
Wheels | SE Racing Alloy 36H Hubs, Sealed Rear, w/ Double-wall Rims, 17T Freewheel |
Tires | SE Bozack, Street Proven Multi Purpose Compound, Wrap Around Urban Tread Pattern, Grooved SE Wing Logo, 26″ x 2.4″ Front & Rear |
Crankset | SE 3-pc Cr-Mo, 175mm, Sealed Bearing Mid Bottom Bracket, 150mm Spindle Length, 19mm Spindle Diameter, 39T SE Sprocket |
Chain | KMC S1 |
Brakes | Promax V-Brake |
Brake Levers | Promax 2-Finger Alloy |
Handlebars | Big Honkin’ Cruiser Bar, 30″ x 6″, 10° Backsweep, 1° Upsweep |
Tape/Grips | SE BIKELIFE Grips w/ SE Rubber End Plugs |
Stem | SE BIKELIFE Alloy Top-Load, 55mm Reach |
Headset | FSA No.10, 1-1/8″ Internal |
Seatpost | Race Rocker Micro-Adjust Alloy, 27.2mm |
Saddle | SE Blocks Flyer Seat w/ Super Grippy Top Cover |
Pedals | SE Nylon Fiber Platform |
Accessories & Extras | SE BIKELIFE Wheelie Pegs, Alloy Valve Caps |
Reviews
There are no reviews yet.