Where it thrives
In town, leisurely rides, on crowded streets
What it’s built for
Agility, visibility, comfort
Highlights
– Lightweight aluminum frame w/ 360° reflective accents
– Shimano Tourney TX 14-speed drivetrain w/ disc brakes
– Integrated connectivity with Cannondale App
Versatile
A bike of all trades. Plenty of reflective accents and mounts for racks and fenders make Quick perfect for rides through the city, and it’s sporty enough for harder riding to keep you healthy and fit.
Comfortable & capable
Comfort comes standard thanks to bump-absorbing SAVE micro-suspension, and a riding position that’s upright for visibility and ease, yet forward enough for efficient speed.
Premier performance
First and foremost, Quick is quick. This bike is lightweight, nimble and comfortable, with fast tires, confident handling, and gearing that’s just right for darting around town.
Frame Size | Small | Medium | Large | X-Large | XX-Large |
---|---|---|---|---|---|
A. Seat Tube Length (cm) | 40 | 45 | 50 | 55 | 60 |
B. Top Tube Horizontal (cm) | 56.7 | 58.3 | 59.8 | 61.3 | 62.8 |
Top Tube Actual (cm) | |||||
D. Head Tube Angle | 71° | 71° | 71° | 71° | 71° |
E. Seat Tube Angle | 73° | 73° | 73° | 73° | 73° |
F. Standover (cm) | 69.9 | 74.1 | 78.2 | 82.2 | 86.2 |
G. Head Tube Length (cm) | 13.3 | 15.8 | 18.4 | 20.9 | 23.4 |
H. Wheelbase (cm) | 105.3 | 107 | 108.6 | 110.2 | 111.8 |
I. Front Center (cm) | 62.7 | 64.4 | 66 | 67.6 | 69.2 |
J. Chain Stay Length (cm) | 43.5 | 43.5 | 43.5 | 43.5 | 43.5 |
K. Bottom Bracket Drop (cm) | 6.8 | 6.8 | 6.8 | 6.8 | 6.8 |
L. Bottom Bracket Height (cm) | 28.2 | 28.2 | 28.2 | 28.2 | 28.2 |
M. Fork Rake (cm) | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
N. Trail (cm) | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
O. Stack (cm) | 55.4 | 57.8 | 60.2 | 62.6 | 65 |
P. Reach (cm) | 39.8 | 40.6 | 41.4 | 42.2 | 43 |
Frame Size | Rider Height |
---|---|
Small | 5’2″ – 5’7″ |
Medium | 5’5″ – 5’10” |
Large | 5’9″ – 6’2″ |
X-Large | 6’0″ – 6’5″ |
XX-Large | 6’4 – 6’9″ |
Specs
Frame | SmartForm C3 Alloy, SAVE, tapered head tube, Straightshot hidden cable routing, flat mount disc, rack/fender mounts, 360° reflectivity |
---|---|
Fork | Chromoly, 1-1/8″ steerer, OutFront offset, flat mount disc, mid-blade mounts |
Wheels | Cannondale Disc, double wall w/eyelet, 32h |
Hubs | (F) Shimano HB-TX505, QR / (R) Shimano FH-TY505, QR |
Spokes | Stainless Steel, 14g |
Tires | Kenda Kwest, 700 x 35c, K-Guard, reflective strip |
Bottom Bracket | Cartridge, square taper |
Crankset | Shimano Tourney, 46/30 |
Shifters | Shimano M315 Rapidfire Plus, 7-speed |
Front Derailleur | Shimano Tourney, 31.8 clamp |
Rear Derailleur | Shimano Tourney |
Cassette/Freewheel | Shimano HG200, 12-32, 7-speed |
Chain | KMC Z7, 7-speed |
Brakes | Promax mechanical disc, 160/160mm rotors |
Brake Levers | Promax BL42 |
Handlebars | 6061 Alloy Double-butted, 25mm rise, 8° sweep, 6° rise, 640mm |
Tape/Grips | Cannondale Ergo Fitness |
Stem | 6061 Alloy, 31.8, 8° |
Headset | Integrated, 1-1/4″-1-1/8″ |
Seatpost | 6061 Alloy, 27.2 x 350mm |
Saddle | Cannondale Fitness Ergo Double Density |
Pedals | Cannondale Fitness |
Reviews
There are no reviews yet.