Specs
Frame | Tig Welded Steel |
---|---|
Fork | High Tensile Steel |
Rims | Front: 16 x 1.75, 28h, Alloy Rear: 20 x 1.75, 36h, Alloy |
Hubs | Alloy Q/R |
Spokes | 14g. Stainless Steel |
Tires | Front: 16 x 1.25″ BW Rear: 20 x 1.25″ BW |
Bottom Bracket | Loose Ball 68x18mm |
Crankset | Alloy, 170mm, 48/38/28T (steel rings) |
Shifters | SRAM |
Front Derailleur | Microshift |
Rear Derailleur | Shimano |
Cassette/Freewheel | 14-28T, 7sp |
Brakes | Alloy Linear Pull |
Brake Levers | Alloy Linear Pull |
Handlebars | Steel w/2 Bottle Braze-ons |
Stem | Alloy, 240mm Recumbent-2pc |
Headset | 1 1/8″ Steel |
Saddle | Contoured Foam w/Tri-Color Top |
Reviews
There are no reviews yet.